Selected Publications
(see my Google Scholar profile for the full list)
| 2025 | S.A. Henneberg and G.G. Plunk, “Variety of coil sets for the compact stellarator-tokamak hybrid“, PPCF, 67, 065013 |
| 2025 | T.M. Schuett and S.A. Henneberg, “Optimization of compact quasi-axisymmetric stellarators“, PPCF |
| 2025 | J. Lion, et al., “Stellaris: A high-field quasi-isodynamic stellarator for a prototypical fusion power plant“, Fusion Engineering and Design, 214, 114868 |
| 2024 | T.M. Schuett and S.A. Henneberg, “Exploring novel compact quasi-axisymmetric stellarators“, PRR, 6 (4), L042052 |
| 2024 | R. Davies, et al., “A semi-automated algorithm for designing stellarator divertor and limiter plates and application to HSX“, NF, 64, (12), 126044 |
| 2024 | S.A. Henneberg and G.G. Plunk, “Compact stellarator-tokamak hybrid“, PRR, 6, L022052 |
| 2023 | G.T. Roberg-Clark, et al., “Critical gradient turbulence optimization toward a compact stellarator reactor concept“, PRR, 5 (3), L032030 |
| 2023 | R. Ramasamy, M. Hoelzl, S.A. Henneberg, et al., “How well can VMEC predict the initial saturation of external kink modes in near circular tokamaks and l= 2 stellarators?”, PoP, 30, (6) |
| 2022 | A. Goodman, K.C. Mata, S.A. Henneberg, et al., “Constructing precisely quasi-isodynamic magnetic fields“, submitted |
| 2021 | A. Bader, et al., “Energetic particle transport in optimized stellarators“, NF, 61, (11), 116060 |
| 2021 | S.A. Henneberg, P. Helander, and M. Drevlak, “Representing the boundary of stellarator plasmas“, JPP, 87, (5), 905870503 |
| 2021 | S.A. Henneberg, S.R. Hudson, D. Pfefferlé and P. Helander, “Combined plasma-coil optimization algorithms“, JPP, 87, 905870226 |
| 2020 | S.A. Henneberg, M. Drevlak, and P. Helander, “Improving fast-particle confinement in quasi-axisymmetric stellarator optimization“, PPCF, 62, 014023, (2020) |
| 2019 | S.A. Henneberg, M. Drevlak, C. Nührenberg, C.D. Beidler, Y. Turkin, J. Loizu, and P. Helander, “Properties of a new quasi-axiysmmetric configuration“, Nucl. Fusion, 59, 026014 Shortlisted for the Nuclear Fusion Award! |
| 2018 | M. Drevlak, C.D. Beidler, J. Geiger, P. Helander, S.A. Henneberg, C. Nührenberg, Y. Turkin, “New results in stellarator optimisation“, 27th IAEA Fusion Energy Conference (FEC 2018) |
| 2018 | S.A. Henneberg, S.C. Cowley and H.R. Wilson, “Filamentary plasma eruptions: Results using the non-linear ballooning model”, Contrib. Plasma Phys., 53 |
| 2016 | S.I.A. Henneberg, “Filamentary plasma eruptions in tokamaks”, White Rose eTheses |
| 2015 | S.A. Henneberg, S.C. Cowley and H.R. Wilson, “Interacting filamentary eruptions in magnetized plasmas”, PPCF, 57 |
| 2015 | S.C. Cowley, B.Cowley, S.A. Henneberg and H.R. Wilson, “Explosive instability and erupting flux tubes in a magnetized plasma”, Proc. Roy. Soc. A., A 471 (2180) and arXiv:1411.7797 |
| 2015 | S.A. Henneberg, S.C. Cowley and H.R. Wilson, “Interaction of explosive multiple filaments in magnetised plasmas”, EPS Conference Paper |
| 2014 | S.A. Henneberg, S.C. Cowley and H.R. Wilson, “Explosive Ballooning Mode Instability in Tokamaks: Modelling the ELM Cycle”, EPS Conference Paper |
Conferences
Plenary & Invited Talks |
|
| Sep 2025 | DPT, “The state of fusion research: progress, challenges and future prospects”, Kiel, Germany |
| Sep 2025 | “29th EU-US Transport Task Force Workshop“, Budapest, Hungary (Plenary) |
| June 2025 | Energy Symposium 2025, “Advancing the Frontiers of Fusion: Background, Breakthroughs, and Burning Ambitions“, KIT Energy Center and Helmholtz Energy, Germany |
| April 2025 | NSE Seminar, MIT, Cambridge Massachusetts, USA |
| Mar 2025 | Plasma Physics Colloquium, Columbia University, New York, USA |
| Oct 2024 | APS DPP Annual Meeting, Atlanta, USA |
| Sep 2024 | THEORY OF FUSION PLASMAS JOINT VARENNA – LAUSANNE INTERNATIONAL WORKSHOP, “A flexible, compact stellarator-tokamak hybrid concept“, Varenna, Italy |
| Mar 2024 | 2024 Simons Collaboration on Hidden Symmetries and Fusion Energy Annual Meeting, “A compact stellarator-tokamak hybrid“, New York, USA |
| April 2023 | Greifswalder Physikalisches Kolloquium, “Advances in Stellarator Optimization“, Greifswald University |
| Mar 2023 | EPFL Seminar, “Advances in Stellarator Optimization”, Lausanne, Switzerland |
| Feb 2023 | Plasma Physics Seminar, “Advances in Stellarator Optimization”, Madison, USA |
| Dec 2022 | Helmholtz Gemeinschaft, “Mid-term Report HILOADS: Stellarator Optimization”, Berlin, Germany |
| Nov 2022 | Plasma Physics Seminar, “Advances in Stellarator Optimization”, Madison, USA |
| April 2022 | Fusion Frontiers and Interfaces Lectures Series, “Advanced Approaches in Stellarator Optimization”, York, UK |
| Feb 2022 | JPP Frontiers of Plasma Physics Colloquium, “Advanced Approaches in Stellarator Optimization“, online |
| Nov 2021 | APS DPP Annual Meeting, “Combined plasma-coil optimization approaches“, Pittsburgh, Pennsylvania |
| Jan 2021 | MPPC workshop, “Algorithms for Combined Free-Boundary Plasma & Coil Optimization“, online |
| Sep 2019 | 22nd International Stellarator-Heliotron Workshop, “Towards Novel Quasi-axisymmetric Stellarator Designs“, Madison, USA |
| July 2019 | 46th EPS Plasma Physics conference, “Paths towards new quasi-axisymmetric stellarator designs“, Milan, Italy |
| Aug 2018 | THEORY OF FUSION PLASMAS JOINT VARENNA – LAUSANNE INTERNATIONAL WORKSHOP, “Development of a novel quasi-axisymmetric stellarator“, Varenna, Italy |
| April 2018 | Max-Planck-Princeton-Centre meeting, “Design of a new quasi-axisymmetric stellarator”, Princeton, USA |
| Mar 2017 | DPG Frühjahrestagung Plasma Physik, “Filamentary plasma eruptions: results from the nonlinear ballooning model“, Bremen, Germany |
Talks |
|
| Feb 2024 | Spectaculars Meeting, “A compact stellarator-tokamak hybrid concept”, online |
| Sep 2023 | EUROfusion Seminar, “Mid-term report TSVV-12: Stellarator Optimization”, online |
| Jul 2021 | Simons Hour Talks, “Representing the plasma boundary in stellarator optimization”, online |
| Feb 2021 | Simons Hour Talks, “Algorithms for Combined Plasma and Coil optimization”, online |
| Feb 2021 | Princeton Stellarator Seminar, “Algorithms for Combined Plasma and Coil optimization”, online (PPPL) |
| Feb 2016 | UK Theory meeting, “Filamentary Plasma Eruptions in Tokamaks”, Culham, UK |
| Nov 2015 | 57th annual meeting of the APS (American Physical Society) division of Plasma Physics “Can the Non-linear Ballooning Model describe ELMs?”, Savannah, USA |
| May 2015 | Frontiers of Fusion and Interfaces – York Plasma Institute, UK |
| April 2014 | 41st IOP (Institute of Physics) conference on Plasma Physics “Filamentary Plasma Eruptions in Tokamaks”-London, UK |
| May 2014 | Frontiers of Fusion and Interfaces – York Plasma Institute, UK |
Posters |
|
| July 2023 | 49th European Conference on Plasma Physics 2023, Bordeaux, France |
| Mar 2021 | 2021 Simons Collaboration on Hidden Symmetries and Fusion Energy Annual Meeting, online |
| Oct 2017 | 21st International Stellarator-Heliotron Workshop – Kyoto, Japan |
| June 2015 | 42nd EPS Plasma Physics conference – Lisbon, Portugal |
| Nov 2014 | FuseNet PhD Conference – Lisbon, Portugal |
| June 2014 | 41st EPS Plasma Physics conference – Berlin, Germany |
| Mar 2014 | DPG Frühjahrestagung Plasma Physik – Berlin, Germany |
| Nov 2013 | FuseNet PhD Conference – York, UK |
Organised Conferences/Program Committee |
|
| Sept. 2025 | EU-US Transport Task Force meeting, Budapest, Hungary |
| July 2023 | 49th EPS conference on Plasma Physics – MCF Program Committee |
| April 2021 | 1st HILOADS (Helmholtz International Lab for Optimized Advanced Divertors in Stellarators) workshop |
| Aug. 2014 | Postgraduate Conference of Physics for PhD students at the University of York |